About Netsuite
NetSuite ERP is a complete, adaptable cloud ERP arrangement focused on high-developing, mid-sized and large enterprises. It automates front and back office forms including: financial administration, revenue administration, asset management, billing, and stock administration.
About Odoo
Odoo is a platform that businesses of all sizes can use to effortlessly maintain the day to day running of the organization, for example, materials and distribution warehouse administration, HR, finance, bookkeeping, sales and numerous other features. Every application perfectly integrates with each other while syncing the data, helping you run your business efficiently with one easy solution. Also, its open-source model helps you customize the software according to your requirements.
Odoo vs NetSuite
Comparisons have been always drawn between the two when considering the ERP solutions, and it becomes very evident why dozens of companies, each and every day, adopt Odoo over NetSuite.
Odoo has in excess of 4 million clients and 25,000 client organizations in every industry and company size. Furthermore, the Enterprise arrangement is effectively being utilized across the globe, in more than 100 nations, accessible in 120+ various dialects compared to 20,000 client organizations with Netsuite.
NetSuite makes it difficult to accomplish the backup of your information, or to progress away from their framework. Odoo saw the difficulty that NetSuite was causing for organizations and adopted the strategy of an easy data back-up that can be restored on a standalone server as well as a cloud-based server like Amazon or Google.
Access to the Odoo source code is where Odoo truly shines, as it allows for endless customizations. NetSuite is only available as configured, which gives NetSuite the power to increase the cost every year or provide overwhelming cost estimates to customize the product.
Netsuite licenses alone can approach 4-5 times what Odoo licenses cost, depending upon the number of modules and users. When implementing, it is much easier with Odoo as its code is Python, which is much more common in the marketplace in comparison to finding a SuiteScripter for NetSuite.
Odoo is a perfect fit for manufacturing companies, warehouse management and professional services, and it is also an excellent e-commerce solution.
Feature comparison chart for Odoo vs NetSuite
Features |
Odoo |
NetSuite |
360 Degree Feedback |
✔ |
|
@mentions | ✔ | |
A/B Testing | ✔ | |
ACH Payment Processing | ✔ | |
API | ✔ | ✔ |
Absence Management | ✔ | |
Access Control | ✔ | |
Account Reconciliation | ✔ | |
Accounting Integration | ✔ | |
Accounting Management | ✔ | ✔ |
Action Item Tracking | ✔ | |
Action Management | ✔ | |
Action Planning | ✔ | |
Active Directory Integration | ✔ | |
Activity Dashboard | ✔ | ✔ |
Activity Management | ✔ | |
Activity Tracking | ✔ | |
Agile Software Development | ✔ | |
Alerts / Escalation | ✔ | |
Analytics | ✔ | |
Applicant Tracking | ✔ | |
Application Integration | ✔ | |
Applications Management | ✔ | |
Appointment Management | ✔ | |
Appraisal History | ✔ | |
Approval Process Control | ✔ | ✔ |
Archiving & Retention | ✔ | |
Assessment Management | ✔ | |
Asset Lifecycle Management | ✔ | ✔ |
Asset Management | ✔ | |
Attendance Management | ✔ | |
Attendance Tracking | ✔ | |
Audit Trail | ✔ | ✔ |
Auditing | ✔ | |
Authentication | ✔ | |
Auto-Responders | ✔ | |
Automated Billing | ✔ | |
Automated Expense Input | ✔ | |
Automated Sales | ✔ | |
Automated Scheduling | ✔ | ✔ |
Automatic Backup | ✔ | |
Automatic Lead Distribution | ✔ | |
Automatic Notifications | ✔ | |
Availability Indicator | ✔ | |
Avatars | ✔ | |
Balance Sheet | ✔ | |
Bank Reconciliation | ✔ | |
Barcode Generation | ✔ | |
Barcode Printing | ✔ | |
Barcode Scanning | ✔ | ✔ |
Barcode Support | ✔ | |
Batch Processing | ✔ | |
Bid Management | ✔ | |
Bill of Material Analysis | ✔ | |
Billable Hours Tracking | ✔ | |
Billing & Invoicing | ✔ | ✔ |
Bills of Material | ✔ | |
Bulk Send | ✔ | |
Business Analysis | ✔ | |
Business Intelligence | ✔ | ✔ |
CRM Integration | ✔ | ✔ |
Calendar Management | ✔ | |
Calendar Sync with Google | ✔ | |
Campaign Analysis | ✔ | |
Campaign Management | ✔ | |
Campaign Segmentation | ✔ | |
Capacity Management | ✔ | ✔ |
Cash Flow Management | ✔ | ✔ |
Chat | ✔ | |
Click Tracking | ✔ | |
Client Management | ✔ | |
Collaboration Tools | ✔ | ✔ |
Commenting | ✔ | |
Communication Management | ✔ | ✔ |
Compliance Management | ✔ | ✔ |
Configurable Workflow | ✔ | ✔ |
Contact Database | ✔ | |
Contact History | ✔ | |
Contact Management | ✔ | |
Content Management | ✔ | |
Contract Drafting | ✔ | |
Contract Management | ✔ | ✔ |
Conversion Tracking | ✔ | |
Cost Tracking | ✔ | |
Credit Card Integration | ✔ | |
Currency Conversion | ✔ | ✔ |
Custom Charts | ✔ | |
Custom Development | ✔ | |
Custom Fields | ✔ | |
Custom Forms | ✔ | |
Custom Landing Pages | ✔ | |
Customer Database | ✔ | |
Customer History | ✔ | |
Customer Segmentation | ✔ | |
Customizable Branding | ✔ | |
Customizable Templates | ✔ | |
Dashboard Creation | ✔ | |
Data Import/Export | ✔ | ✔ |
Data Visualization | ✔ | |
Delivery Tracking | ✔ | |
Demand Planning | ✔ | |
Digital Signature | ✔ | |
Distribution Management | ✔ | ✔ |
Document Automation | ✔ | |
Document Generation | ✔ | |
Document Management | ✔ | |
Document Storage | ✔ | |
Document Templates | ✔ | |
Drag & Drop Interface | ✔ | |
ERP Integration | ✔ | ✔ |
Electronic Payments | ✔ | ✔ |
Electronic Signature Capture | ✔ | |
Email Integration | ✔ | |
Email Marketing Management | ✔ | |
Email Templates | ✔ | |
Email Tracking | ✔ | |
Employee Database | ✔ | |
Employee Management | ✔ | |
Employee Profile | ✔ | |
Employee Self Service | ✔ | |
Employee Time Tracking | ✔ | |
Equipment Maintenance | ✔ | |
Equipment Tracking | ✔ | |
Escalation Management | ✔ | |
Event Calendar | ✔ | |
Event Management | ✔ | |
Event Ticketing | ✔ | |
Expense Claims | ✔ | |
Expense Tracking | ✔ | |
Feedback Collection | ✔ | |
Feedback Management | ✔ | |
Filtered Views | ✔ | |
Financial Analysis | ✔ | |
Financial Management | ✔ | |
Fixed Asset Management | ✔ | |
Forecasting | ✔ | |
Forms Management | ✔ | |
Forum / Discussion Board | ✔ | |
Fraud Detection | ✔ | |
Gamification | ✔ | |
Gantt Charts | ✔ | |
General Ledger | ✔ | |
Geotargeting | ✔ | |
HTML5 Technology | ✔ | |
Help Desk Integration | ✔ | |
Help Desk Management | ✔ | |
History Tracking | ✔ | |
Human Resource Integration | ✔ | |
Instant Messaging | ✔ | |
Inventory Management | ✔ | ✔ |
Inventory Replenishment | ✔ | |
Inventory Tracking | ✔ | ✔ |
Invoice Management | ✔ | ✔ |
Invoice Processing | ✔ | |
Issue Tracking | ✔ | |
Job Application Management | ✔ | |
Jobs Board Integration | ✔ | |
Knowledge Base Management | ✔ | |
Landing Page Templates | ✔ | |
Lead Assignment | ✔ | |
Lead Capture | ✔ | |
Lead Distribution | ✔ | |
Lead Generation | ✔ | |
Lead Management | ✔ | |
Lead Scoring | ✔ | |
Leave Tracking | ✔ | |
Lifecycle Management | ✔ | |
Loyalty Program | ✔ | |
Maintenance Scheduling | ✔ | |
Meeting Management | ✔ | |
Microsoft Outlook Integration | ✔ | |
Mobile Integration | ✔ | |
Monitoring | ✔ | |
Multi-Channel Distribution | ✔ | |
Multi-Company | ✔ | ✔ |
Multi-Currency | ✔ | ✔ |
Multi-Language | ✔ | ✔ |
Multi-Location | ✔ | ✔ |
Multiple Projects | ✔ | |
Newsletter Management | ✔ | |
Online Booking Integration | ✔ | |
Online Catalog | ✔ | |
Online Forums | ✔ | |
Opportunity Management | ✔ | |
Order Approval | ✔ | |
Order Entry | ✔ | |
Order Management | ✔ | ✔ |
Order Processing | ✔ | |
Order Tracking | ✔ | |
PDF Conversion | ✔ | |
POS | ✔ | |
POS Integration | ✔ | |
Payroll Integration | ✔ | ✔ |
Payroll Management | ✔ | |
Performance Appraisal | ✔ | |
Performance Reports | ✔ | |
Permission Management | ✔ | |
Pipeline Management | ✔ | |
Pipeline Reports | ✔ | |
Planning Tools | ✔ | ✔ |
Predictive Analytics | ✔ | |
Procurement Management | ✔ | |
Product Catalog | ✔ | |
Product Catalog Integration | ✔ | |
Product Data Management | ✔ | |
Production Control | ✔ | |
Production Tracking | ✔ | |
Productivity Reporting | ✔ | |
Progress Reports | ✔ | |
Project Management | ✔ | |
Project Planning | ✔ | |
Project Time Tracking | ✔ | |
Project Workflow | ✔ | |
Projections | ✔ | |
Promotions Management | ✔ | |
Purchase Order Management | ✔ | |
Purchasing Management | ✔ | |
Quality Assurance | ✔ | ✔ |
Quality Control | ✔ | |
Quota Management | ✔ | |
Quote Management | ✔ | ✔ |
RFID Scanning | ✔ | |
ROI Analytics | ✔ | |
Real Time Analytics | ✔ | ✔ |
Real Time Data | ✔ | ✔ |
Real Time Monitoring | ✔ | |
Real Time Notifications | ✔ | |
Real Time Reporting | ✔ | |
Real Time Updates | ✔ | ✔ |
Receipt Management | ✔ | ✔ |
Recruitment Management | ✔ | |
Recurring Billing | ✔ | |
Referral Tracking | ✔ | |
Reminders | ✔ | |
Reporting & Statistics | ✔ | |
Retail Inventory Management | ✔ | |
Returns Management | ✔ | |
Revenue Management | ✔ | |
Revenue Recognition | ✔ | |
Role-Based Permissions | ✔ | |
SEO Management | ✔ | |
SLA Management | ✔ | |
SMS Marketing Management | ✔ | |
Sales Analytics | ✔ | |
Sales Forecasting | ✔ | ✔ |
Sales Integration | ✔ | |
Sales Orders | ✔ | |
Sales Reporting | ✔ | |
Sales Tax Management | ✔ | ✔ |
Sales Tracking | ✔ | |
Search Functionality | ✔ | |
Self-Appraisals | ✔ | |
Serial Number Tracking | ✔ | |
Shipping Management | ✔ | ✔ |
Shopping Cart | ✔ | |
Sick Leave Tracking | ✔ | |
Social Media Integration | ✔ | |
Social Media Metrics | ✔ | |
Social Network Marketing | ✔ | |
Subscription Management | ✔ | |
Summary Reports | ✔ | |
Supply Chain Planning | ✔ | ✔ |
Support Ticket Management | ✔ | |
Support Ticket Tracking | ✔ | |
Survey Management | ✔ | |
Surveys & Feedback | ✔ | |
Task Management | ✔ | |
Task Planning | ✔ | |
Task Scheduling | ✔ | |
Task Tracking | ✔ | |
Template Management | ✔ | |
Third Party Integration | ✔ | |
Time Off Requests | ✔ | |
Timesheets | ✔ | |
URL Customization | ✔ | |
Vacation Tracking | ✔ | ✔ |
Version Control | ✔ | |
Visitor Tracking |
✔ | |
WYSIWYG Editor |
✔ | |
Warehouse Management |
✔ | ✔ |
Web Analytics | ✔ | |
Website Integration | ✔ | |
Website Management | ✔ | |
Work Order Management | ✔ | |
Workflow Management | ✔ | ✔ |
eCommerce Integration | ✔ | |
eCommerce Management | ✔ | ✔ |
iCalendar Support | ✔ |
Conclusion
With its modern look and feel, lightning fast performance, great mobile app performance, technical infrastructure, flexibility, and pricing of each solution, it becomes quite apparent that Odoo is a fantastic alternative to NetSuite.
Numerous IT experts have voiced their opinion that Odoo is the future of business innovation given its value point, joined with the specialized opportunity and adaptability it lends to organizations as they advance in the changing world.
For Odoo Customization / Odoo Implementation, please contact Confianz Global at +1 704 215 4622.